Discus is one of the most dynamic events in track and field, but it also requires a carefully controlled environment to ensure safety. Discus throwing cages by Sportsfield Specialties are designed to contain errant throws while giving athletes the space and visibility they need to perform. Installed around the throwing circle, these systems create a defined competition area that protects athletes, officials, and spectators during both practice and meets.
Each cage system combines structural uprights with heavy-duty netting to intercept off-line throws and keep implements within the designated sector. Durable powder-coated aluminum posts, high-strength nylon netting, and engineered offsets work together to mitigate ricochet and improve overall safety. Multiple heights and configurations are available, allowing facilities to match the level of protection to their level of competition while meeting World Athletics, NCAA, and NFHS standards.
Discus cages are commonly installed at high school, collegiate, and municipal track facilities where throwing events are part of the program. In addition to safety, they help define the throwing venue, creating a more organized and professional setup for competitions and training sessions.
For a complete throwing area solution, discus cages can be installed alongside ThrowForm® throwing pad forming systems to ensure accurate construction of the throwing circle and surrounding pad. While the cage provides containment and safety, the forming system ensures proper dimensions, drainage, and long-term performance of the throwing surface, allowing facilities to build a fully integrated and competition-ready throwing environment.
By combining structural containment with precision-built throwing surfaces, facilities can improve safety, streamline construction, and deliver a more consistent experience for athletes.
| Title | Size | Date added | Download |
|---|---|---|---|
| High School Discus Cage Ground Sleeve Layout Plan-CAD | 3.44 MB | 21-09-2023 | Download |
| High School Discus Cage Ground Sleeve Layout Plan | 465.58 KB | 21-09-2023 | Download |
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCHS High School Discus Cage - Elevation View | 2.11 MB | 21-09-2023 | Download |
| DCHS - High School Discus Cage 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| DCHS - CAD | 1.59 MB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| High School Discus Cage Ground Sleeve Layout Plan-CAD | 3.44 MB | 21-09-2023 | Download |
| High School Discus Cage Ground Sleeve Layout Plan | 368.05 KB | 21-09-2023 | Download |
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCHSEA High School Discus Cage with Extension Arms | 2.19 MB | 21-09-2023 | Download |
| DCHSEA - High School Discus Cage with Extension Arms 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| DCHSEA-CAD | 1.94 MB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| High School Discus Cage Ground Sleeve Layout Plan-CAD | 3.44 MB | 21-09-2023 | Download |
| DCHSPT Portable High School Discus Cage | 2.88 MB | 21-09-2023 | Download |
| DCHSPT - High School Portable Discus Cage 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| DCHSPT-CAD | 1.74 MB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCHS7-CAD | 1.52 MB | 21-09-2023 | Download |
| DCHS7 High School Seven Pole Discus Cage Ground Sleeve Layout-CAD | 3.42 MB | 21-09-2023 | Download |
| DCHS7 High School Seven Pole Discus Cage Ground Sleeve Layout | 464.34 KB | 21-09-2023 | Download |
| DCHS7 High School Seven Pole Discus Cage | 2.15 MB | 21-09-2023 | Download |
| DCHS7 - High School Seven Pole Discus Cage 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCHS7EA High School Seven Pole Discus Cage with Extension Arms Cut Sheet | 2.17 MB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCHS8-CAD | 1.84 MB | 21-09-2023 | Download |
| DCHS8 High School Eight Pole Discus Cage Ground Sleeve Layout 105810.1-221221 | 464.64 KB | 21-09-2023 | Download |
| DCHS8 High School Eight Pole Discus Cage Ground Sleeve Layout-CAD | 3.44 MB | 21-09-2023 | Download |
| DCHS8 High School Eight Pole Discus Cage | 1.91 MB | 21-09-2023 | Download |
| DCHS8 - High School Eight Pole Discus Cage 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCHS8EA High School Eight Pole Discus Cage with Extension Arms Cut Sheet 105809.1-221221 | 2.03 MB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCCOL College Discus Cage | 2.34 MB | 21-09-2023 | Download |
| DCCOL - College Discus Cage 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| DCCOL-CAD | 2.63 MB | 21-09-2023 | Download |
| College Discus Cage Ground Sleeve Layout Plan 105815.1-221221 | 464.46 KB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCCOLEA College Discus Cage with Extension Arms | 2.53 MB | 21-09-2023 | Download |
| DCCOLEA - College Discus Cage with Extension Arms 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| DCCOLEA-CAD | 2.53 MB | 21-09-2023 | Download |
| College Discus Cage Ground Sleeve Layout Plan | 464.46 KB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| DCCOLPT Portable College Discus Cage | 2.40 MB | 21-09-2023 | Download |
| DCCOLPT - College Portable Discus Cage 3-Part Specification | 51.00 KB | 21-09-2023 | Download |
| DCCOLPT-CAD | 3.78 MB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCCOLTEA College Tall Discus Cage with Extension Arms Cut Sheet 105814.1-221221 | 3.00 MB | 21-09-2023 | Download |
| DCCOLTEA - College Tall Discus Cage with Extension Arms 3-Part Specification | 51.50 KB | 21-09-2023 | Download |
| DCCOLTEA-CAD | 2.50 MB | 21-09-2023 | Download |
| College Discus Cage Ground Sleeve Layout Plan 105815.1-221221 | 464.46 KB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage and Shot Put Cage Install Instructions | 2.90 MB | 01-10-2024 | Download |
| DCIAAFEA IAAF Discus Cage with Extension Arms Cut Sheet | 1.24 MB | 21-09-2023 | Download |
| DCIAAFEA IAAF Discus Cage Ground Sleeve Layout | 1.01 MB | 21-09-2023 | Download |
| DCIAAFEA IAAF Discus Cage Ground Sleeve Layout | 395.98 KB | 21-09-2023 | Download |
| DCIAAFEA-CAD | 1.66 MB | 21-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Discus Cage Net Extension Cut Sheet | 1.23 MB | 21-09-2023 | Download |
| DCNE-CAD | 4.03 MB | 21-09-2023 | Download |
Yes. Sportsfield Specialties designs discus throwing cages to align with World Athletics, NCAA and NFHS standards for track and field. This ensures that facilities can host sanctioned competitions with confidence. Proper installation according to provided specifications is essential to maintain compliance and meet performance expectations for official events.