Foul Poles by Sportsfield Specialties are manufactured from 4″ or 6.625″ outside diameter aluminum pipe and are available in standard above ground heights of 15′, 20′, 30′ and 40′. All foul poles are powder coated yellow, utilize ground sleeves with corresponding caps or a base plate mounting system for a semi-permanent installation, and are available with or without a wing.
Standard wings start 8′ above finished grade and consist of 1/8″ stamped aluminum sheet with double reinforced bends making them much more durable and longer lasting than weaker competitive mesh products. Custom foul pole heights and/or wing sizes are available, upon request.
PORTABLE
Title | Size | Date added | Download |
---|---|---|---|
Portable Foul Pole Install Instructions | 906.61 KB | 20-09-2023 | Download |
FPW210PT Portable Foul Pole Cut Sheet | 461.23 KB | 20-09-2023 | Download |
FPW210PT-CAD | 129.51 KB | 20-09-2023 | Download |
GROUND SLEEVE
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
FP415 - 15 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
FPW415 - 15 Foul Pole with Wing 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
FP420 - 20 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
FPW420 - 20 Foul Pole with Wing 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
FP630 - 30 Foul Pole 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
FPW630 - 30 Foul Pole with Wing 3-Part Specification | 51.00 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
FP640 Ground Sleeve Foul Pole 3-Part Spec | 55.00 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
FPW640 Ground Sleeve Foul Pole with Wing 3-Part Spec | 56.00 KB | 20-09-2023 | Download |
PLATE MOUNT
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
FP415PL - 15 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
FPW415PL - 15 Foul Pole with Wing 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
FP420PL - 20 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
FPW420PL - 20 Foul Pole with Wing 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
FP630PL - 30 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
FPW630PL - 30 Foul Pole with Wing 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
FP640PL Plate Mount Foul Pole 3-Part Spec | 54.00 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
FPW640PL Plate Mount Foul Pole with Wing 3-Part Spec | 55.50 KB | 20-09-2023 | Download |
DIRECT EMBEDMENT
Title | Size | Date added | Download |
---|---|---|---|
FPW1270 - 70 Foul Pole with Wing 3-Part Specification | 51.00 KB | 20-09-2023 | Download |
Direct Embedment Foul Pole with Wing Cut Sheet | 424.78 KB | 20-09-2023 | Download |
Direct Embedment Foul Pole with Wing - CAD | 696.69 KB | 20-09-2023 | Download |
Title | Size | Date added | Download |
---|---|---|---|
FPW1480 - 80 Foul Pole with Wing 3-Part Specification | 51.50 KB | 20-09-2023 | Download |
Direct Embedment Foul Pole with Wing Cut Sheet | 424.78 KB | 20-09-2023 | Download |
Direct Embedment Foul Pole with Wing - CAD | 696.69 KB | 20-09-2023 | Download |