
Multi-sport fields demand equipment that can adapt as quickly as the schedule changes. Rotating football soccer goals by Sportsfield Specialties give athletic facilities a smart way to support both football and soccer on the same field without cluttering the playing surface with multiple goal structures. With a simple rotation, the system allows the football uprights to move out of the way during soccer play while remaining ready for the next football game.
The rotating design keeps the soccer goal frame in place while the football uprights pivot behind the goal when not needed. This helps maintain clear sightlines for players and spectators while preserving the clean look of the field. When football takes priority, the uprights rotate back into position and lock securely for competition-ready performance.
Rotating Football Soccer Goals are commonly installed at high schools, colleges, and community sports complexes where shared fields host multiple sports throughout the year. By combining flexibility with dependable performance, this system helps facilities manage field space efficiently while delivering the equipment athletes expect on game day.
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Round Soccer Goal System Cut Sheet | 1.01 MB | 20-09-2023 | Download |
| GPKR20COLR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 66.50 KB | 20-09-2023 | Download |
| GPKR20COLR-CAD | 701.92 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Square Soccer Goal System Cut Sheet | 0.98 MB | 20-09-2023 | Download |
| GPKS20COLR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 67.00 KB | 20-09-2023 | Download |
| GPKS20COLR-CAD | 730.17 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Round Soccer Goal System Cut Sheet | 1.01 MB | 20-09-2023 | Download |
| GPKR30COLR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 66.00 KB | 20-09-2023 | Download |
| GPKR30COLR-CAD | 701.04 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Square Soccer Goal System Cut Sheet | 0.98 MB | 20-09-2023 | Download |
| GPKS30COLR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 67.00 KB | 20-09-2023 | Download |
| GPKS30COLR-CAD | 733.26 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Round Soccer Goal System Cut Sheet | 1.01 MB | 20-09-2023 | Download |
| GPKR20ADJR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 66.00 KB | 20-09-2023 | Download |
| GPKR20ADJR-CAD | 826.28 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Square Soccer Goal System Cut Sheet | 0.98 MB | 20-09-2023 | Download |
| GPKS20ADJR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 66.50 KB | 20-09-2023 | Download |
| GPKS20ADJR-CAD | 858.79 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Round Soccer Goal System Cut Sheet | 1.01 MB | 20-09-2023 | Download |
| GPKR30ADJR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 66.00 KB | 20-09-2023 | Download |
| GPKR30ADJR-CAD | 765.37 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Rotating GoalPak Football and Square Soccer Goal System Cut Sheet | 0.98 MB | 20-09-2023 | Download |
| GPKS30ADJR Rotating GoalPak® Combination Football-Soccer Goal System 3-Part Spec | 66.50 KB | 20-09-2023 | Download |
| GPKS30ADJR-CAD | 785.08 KB | 20-09-2023 | Download |



