PRODUCT OVERVIEW
- Ideal backdrop for baseball and softball hitters at all levels
- Solid surface metal wall paneling and NEW! solid vinyl models now available!
- Professionally pre-engineered systems available in multiple sizes
- Solid vinyl models are opaque with low-gloss matte finish and are more durable than industry standard mesh
- Variety of standard colors available for both structure and batter's eye surface
- Choose from direct embedment or base plate mounted install
- Custom sizes and/or designs available upon request
- Digital graphics available upon request with select models
Product Details
Outfield Batter's Eyes by Sportsfield Specialties are the ideal backdrop for baseball and softball hitters of all levels. They are designed to create a dark backdrop so the batter can see the pitched ball easily. Now offering metal & windscreen models!
Specs & Downloads
Model # | Specifications | Files |
---|---|---|
BE2040 | 20’H x 40’L Batter’s Eye - solid vinyl enclosure, direct embedment |
|
BE2040PL | 20’H x 40’L Batter’s Eye - solid vinyl enclosure, plate mounted |
|
BESR2040 | 20’H x 40’L Batter’s Eye - solid surface ribbed panels, direct embedment |
|
BESR2040PL | 20’H x 40’L Batter’s Eye - solid surface ribbed panels, plate mounted |
|
BESF2040 | 20’H x 40’L Batter’s Eye - solid surface flush panels, direct embedment |
|
BESF2040PL | 20’H x 40’L Batter’s Eye - solid surface flush panels, plate mounted |
|
BE3060 | 30’H x 60’L Batter’s Eye - solid vinyl enclosure, direct embedment |
|
BE3060PL | 30’H x 60’L Batter’s Eye - solid vinyl enclosure, plate mounted |
|
BESR3060 | 30’H x 60’L Batter’s Eye - solid surface ribbed panels, direct embedment |
|
BESR3060PL | 30’H x 60’L Batter’s Eye - solid surface ribbed panels, plate mounted |
|
BESF3060 | 30’H x 60’L Batter’s Eye - solid surface flush panels, direct embedment |
|
BESF3060PL | 30’H x 60’L Batter’s Eye - solid surface flush panels, plate mounted |
|
BE4080 | 40’H x 80’L Batter’s Eye - solid vinyl enclosure, direct embedment |
|
BE4080PL | 40’H x 80’L Batter’s Eye - solid vinyl enclosure, plate mounted |
|
BESR4080 | 40’H x 80’L Batter’s Eye - solid surface ribbed panels, direct embedment |
|
BESR4080PL | 40’H x 80’L Batter’s Eye - solid surface ribbed panels, plate mounted |
|
BESF4080 | 40’H x 80’L Batter’s Eye - solid surface flush panels, direct embedment |
|
BESF4080PL | 40’H x 80’L Batter’s Eye - solid surface flush panels, plate mounted |
|
PESBE | Stamped drawings and calculations by a licensed professional engineer, direct embedment | |
PESBEPL | Stamped drawings and calculations by a licensed professional engineer, plate mounted |
Color Charts
Solid Vinyl Color Chart

Black

Emerald Green

Forest Green

Navy Blue

Royal Blue
Powdercoat Color Chart

Reflective White

6x Yoke White HP

Uni-Cream

Almond

Camel

ASA-70 Gray

Silvadillo

Azure Blue

Blue Streak II

Post Office Blue II

Evergreen

Bike Black (Gloss)

Vulcan Black HP
(Standard)

Sulfur Yellow

Safety Orange

Red Baron

Brown Red

Purple Wave

Goth Black
(Flat)