PRODUCT OVERVIEW
- Ideal for facilities requiring a portable multi-purpose scoring center
- Commonly used for lacrosse, field hockey, and soccer applications
- Provides elevated shelter for scorekeepers, officials, and coaches
- Full length bench with backrest, counter top, and rear aisle
- Corrugated metal roof or UV resistant vinyl roof awning
- Standard protective padding across front and both ends
- Slip resistant entry / exit steps with grab handle
- Colors and optional digital graphics selected by customer
- Available with lockable storage compartment and weather enclosures
- Standard lengths of 8', 10', and 12'
Product Details
The Scorer's Table from Sportsfield Specialties is made from welded aluminum frame construction with your choice of standard powder coat color. It includes bench with backrest, slip resistant entry/exit steps, vinyl reinforced awning and vinyl covered protective padding. Custom digital graphics available on the awning and front protective padding.
Specs & Downloads
Model # | Specifications | Files |
---|---|---|
ST | Scorer’s table - 8’L x 5’W x 9’H |
|
ST58LSC | Scorer’s table with lockable storage compartment - 8’L x 5’W x 9’H |
|
ST58EMK | Scorer’s table with elevated mobility kit - 8’L x 5’W x 11’H |
|
ST58EMKLSC | Scorer’s table with lockable storage compartment and elevated mobility kit - 8’L x 5’W x 11’H |
|
STVEP58 | Solid vinyl enclosure panels for rear and sides of ST58 and ST58EMK scorer’s tables |
|
STWEP58 | Windscreen enclosure panels for rear and sides of ST58 and ST58EMK scorer’s tables |
|
ST510 | Scorer’s table - 10’L x 5’W x 9’H |
|
ST510LSC | Scorer’s table with lockable storage compartment - 10’L x 5’W x 9’H |
|
ST510EMK | Scorer’s table with elevated mobility kit - 10’L x 5’W x 11’H |
|
ST510EMKLSC | Scorer’s table with lockable storage compartment and elevated mobility kit - 10’L x 5’W x 11’H |
|
STVEP510 | Solid vinyl enclosure panels for rear and sides of ST510 and ST510EMK scorer’s tables |
|
STWEP510 | Windscreen enclosure panels for rear and sides of ST510 and ST510EMK scorer’s tables |
|
ST512 | Scorer’s table - 12’L x 5’W x 9’H |
|
ST512LSC | Scorer’s table with lockable storage compartment - 12’L x 5’W x 9’H |
|
ST512EMK | Scorer’s table with elevated mobility kit - 12’L x 5’W x 11’H |
|
ST512EMKLSC | Scorer’s table with lockable storage compartment and elevated mobility kit - 12’L x 5’W x 11’H |
|
STVEP512 | Solid vinyl enclosure panels for rear and sides of ST512 and ST512EMK scorer’s tables |
|
STWEP512 | Windscreen enclosure panels for rear and sides of ST512 and ST512EMK scorer’s tables |
|
STDG | Custom graphics and / or lettering for scorer’s table protective padding |
Color Charts
Powdercoat Color Chart

Reflective White

6x Yoke White HP

Uni-Cream

Almond

Camel

ASA-70 Gray

Silvadillo

Azure Blue

Blue Streak II

Post Office Blue II

Evergreen

Bike Black (Gloss)

Vulcan Black HP
(Standard)

Sulfur Yellow

Safety Orange

Red Baron

Brown Red

Purple Wave

Goth Black
(Flat)
18 oz. Outdoor Vinyl Color Chart

Grey

Black

Yellow

Orange

Burgundy

Red

Aqua

Royal Blue

Blue

Dark Blue

Navy Blue

Purple

Green

Emerald Green

Forest Green