Few pieces of equipment define the boundaries of a ballpark like the foul pole. Baseball and softball foul poles by Sportsfield Specialties clearly mark the line between fair and foul territory, helping players, umpires, and fans instantly know whether a deep drive down the line counts as a home run or a foul ball. Positioned at the intersection of the outfield fence and foul line, these poles are a critical part of the field layout.
Sportsfield foul poles are designed for visibility and durability in busy baseball and softball environments. Their bright finish and tall profile make them easy to spot from anywhere in the stadium, helping officials make accurate calls even on high fly balls near the foul line. Built for ballparks that see constant action, these poles provide dependable performance throughout seasons of play.
From youth fields and high school diamonds to collegiate stadiums and professional training facilities, foul poles are an essential feature of any baseball or softball field. Installing high quality foul poles helps complete the field design and ensures the games are played with clear, well-defined boundaries.
PORTABLE
| Title | Size | Date added | Download |
|---|---|---|---|
| Portable Foul Pole Install Instructions | 906.61 KB | 20-09-2023 | Download |
| FPW210PT Portable Foul Pole Cut Sheet | 461.23 KB | 20-09-2023 | Download |
| FPW210PT-CAD | 129.51 KB | 20-09-2023 | Download |
GROUND SLEEVE
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
| FP415 - 15 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| FPW415 - 15 Foul Pole with Wing 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
| FP420 - 20 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| FPW420 - 20 Foul Pole with Wing 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
| FP630 - 30 Foul Pole 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| FPW630 - 30 Foul Pole with Wing 3-Part Specification | 51.00 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Cut Sheet | 414.00 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole - CAD | 72.30 KB | 20-09-2023 | Download |
| FP640 Ground Sleeve Foul Pole 3-Part Spec | 55.00 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Ground Sleeve Foul Pole with Wing Cut Sheet | 498.77 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole with Wing - CAD | 572.51 KB | 20-09-2023 | Download |
| Ground Sleeve Foul Pole Install Instructions | 1.26 MB | 20-09-2023 | Download |
| FPW640 Ground Sleeve Foul Pole with Wing 3-Part Spec | 56.00 KB | 20-09-2023 | Download |
PLATE MOUNT
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
| FP415PL - 15 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
| FPW415PL - 15 Foul Pole with Wing 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
| FP420PL - 20 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
| FPW420PL - 20 Foul Pole with Wing 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
| FP630PL - 30 Foul Pole 3-Part Specification | 49.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
| FPW630PL - 30 Foul Pole with Wing 3-Part Specification | 50.50 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole Install Instructions | 2.43 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Cut Sheet | 439.50 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole - CAD | 707.08 KB | 20-09-2023 | Download |
| FP640PL Plate Mount Foul Pole 3-Part Spec | 54.00 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| Plate Mount Foul Pole with Wing Cut Sheet | 537.33 KB | 20-09-2023 | Download |
| Plate Mount Foul Pole with Wing - CAD | 1.19 MB | 20-09-2023 | Download |
| Plate Mount Foul Pole Install Instructions | 2.11 MB | 20-09-2023 | Download |
| FPW640PL Plate Mount Foul Pole with Wing 3-Part Spec | 55.50 KB | 20-09-2023 | Download |
DIRECT EMBEDMENT
| Title | Size | Date added | Download |
|---|---|---|---|
| FPW1270 - 70 Foul Pole with Wing 3-Part Specification | 51.00 KB | 20-09-2023 | Download |
| Direct Embedment Foul Pole with Wing Cut Sheet | 477.52 KB | 19-06-2024 | Download |
| Direct Embedment Foul Pole with Wing - CAD | 696.69 KB | 20-09-2023 | Download |
| Title | Size | Date added | Download |
|---|---|---|---|
| FPW1480 - 80 Foul Pole with Wing 3-Part Specification | 51.50 KB | 20-09-2023 | Download |
| Direct Embedment Foul Pole with Wing Cut Sheet | 477.52 KB | 19-06-2024 | Download |
| Direct Embedment Foul Pole with Wing - CAD | 696.69 KB | 20-09-2023 | Download |